products detial
APT series (iron bottom plastic surface)
■The main technical parameters
■Transparent door, made of ABS material left-open 180°.
■Rated operating voltage:230/400V AC
■Short-time withstand current: 4kA
■Maximum operating current: 125A
■Materials
口Panel is made of ABS material.
口(Bottom of high quality cold-rolled steel (0.8, 1.0, 1.2, 1.5mmoptional), the surface through electrostatic spray, anti-corrosion effect
■Protection class: IP30
■Installation and wiring:
口Knockout holes up for easy inlet and outlet terminals
口Bottom rail between the box and the spaced rails can lift,adjustment accurate installation
口Zero line, ground terminals, optimizing the pitch and aperture carrying more current, wiring easier
■meet the criteria: GB72513-2006
Product Name | Model/ Specifications | Rows | ((WxHxD)MM bottom box | (WXHXD)MM Dimensions
| End section Size(mm) | Unit | Number pkgs |
APT | APT-8RT | 1 | 222*200*90 | 251*230*115 | 7*9 | Only | 20 |
APT-12RT | 1 | 289*220*90 | 318*250*115 | 7*9 | Only | 12 | |
APT-16RT | 1 | 362*220*90 | 390*250*115 | 7*9 | Only | 10 | |
APT-20RT | 1 | 435*220*90 | 463*250*115 | 7*9 | Only | 8 | |
APT-24RT | 2 | 291*371*90 | 318*400*117 | 7*9 | Only | 8 | |
APT-36RT | 3 | 289*536*90 | 318*558*115 | 7*9 | Only | 6 | |
APT-40RT | 2 | 435*471*90 | 463*500*115 | 7*9 | Only | 6 | |
APT-38RT | 3 | 362*536*90 | 390*570*117 | 7*9 | Only | 6 | |
APT-60RT | 3 | 435*721*90 | 465*750*115 | 7*9 | Only | 1 |
Note: The median refers to a multiple of 18mm and a width of 18mm
Product Name | Model/ Specifications | Rows | ((WxHxD)MM bottom box | (WXHXD)MM Dimensions
| End section Size(mm) | Unit | Number pkgs |
APT Open installation | APT-8MT | 1 | 222*200*90 | 251*250*110 | 7*9 | Only | 20 |
APT-12MT | 1 | 289*220*90 | 318*250*110 | 7*9 | Only | 12 | |
APT-16MT | 1 | 362*220*90 | 390*250*110 | 7*9 | Only | 10 | |
APT-20MT | 1 | 435*220*90 | 463*250*110 | 7*9 | Only | 8 | |
APT-24MT | 2 | 291*371*90 | 318*400*110 | 7*9 | Only | 8 | |
APT-36MT | 3 | 289*536*90 | 390*501*110 | 7*9 | Only | 6 | |
APT-40MT | 2 | 435*471*90 | 463*501*110 | 7*9 | Only | 6 | |
APT-38MT | 3 | 362*536*90 | 390*725*110 | 7*9 | Only | 6 | |
APT-60MT | 3 | 435*721*90 | 463*725*110 | 7*9 | Only | 1 |
Note: The median refers to a multiple of 18mm and a width of 18mm