products detial
APB series (iron bottom plastic surface)
Model and meaning
MT-(Open installation / transparent door)
MB-(Open installation / White Door)
RT-(covered installation / transparent door)
RB-(covered installation / White Door)
口-Installable module (loop)
AP - enterprise code
B - design serial number
Technical parameters
■Transparent door, made of ABS material that can be turned up 90°.
■Rated operating voltage: 230/400V AC
■short-time withstand current: 4KA
■Maximum operating current: 125A
■Materials
口 Panel is made of ABS material.
口Bottom of high quality cold-rolled steel (0.8, 1.0, 1.2, 1.5mm optional, the surface through electrostatic spray,ant- corrosion effect good.
■Protection class: IP30
■Installation and wiring
口Bottom box down there knockouts for easy inlet and outlet terminals.
口 bottom rail between the box and the spaced rails can lift adjustment, accurate installation
口Zero line, ground terminals, optimizing the pitch and aperture,carrying more current, wiring easier
■meet the criteria: GB72513-2006
Product Name | Model/ Specifications | Rows | ((WxHxD)MM bottom box | (WXHXD)MM Dimensions
| End section Size(mm) | Unit | Number pkgs |
APB covered installation | APB-6RT | 1 | 183*186*75 | 215*213*95 | 6*9 | Only | 20 |
APB-8RT | 1 | 218*186*75 | 250*213*95 | 6*9 | Only | 20 | |
APB-10RT | 1 | 255*186*75 | 287*213*95 | 6*9 | Only | 20 | |
APB-13RT | 1 | 308*186*75 | 341*213*95 | 6*9 | Only | 12 | |
APB-16RT | 1 | 364*216*75 | 395*248*95 | 6*9 | Only | 10 | |
APB-18RT | 1 | 399*216*75 | 432*248*95 | 6*9 | Only | 10 | |
APB-20RT | 1 | 440*216*75 | 470*248*95 | 6*9 | Only | 8 | |
APB-26RT | 2 | 308*400*90 | 341*426*110 | 6*9 | Only | 6 | |
APB-32RT | 2 | 364*460*90 | 395*496*110 | 6*9 | Only | 6 | |
APB-36RT | 2 | 399*460*90 | 432*496*110 | 6*9 | Only | 6 | |
APB-40RT | 2 | 440*460*90 | 470*496*110 | 6*9 | Only | 6 | |
APB-48RT | 3 | 363*714*90 | 396*747*110 | 6*9 | Only | 1 | |
APB-54RT | 3 | 399*714*90 | 433*747*110 | 6*9 | Only | 1 | |
APB-60RT | 3 | 440*714*90 | 472*747*110 | 6*9 | Only | 1 |
Product Name | Model/ Specifications | Rows | ((WxHxD)MM bottom box | (WXHXD)MM Dimensions | End section Size(mm) | Unit | Number pkgs |
APB Open installation | APB-8MT | 1 | 250*213*75 | 250*213*95 | 6*9 | Only | 20 |
APB-10MT | 1 | 288*213*75 | 287*213*95 | 6*9 | Only | 20 | |
APB-13MT | 1 | 341*213*75 | 341*213*95 | 6*9 | Only | 12 | |
APB-16MT | 1 | 395*248*75 | 395*248*95 | 6*9 | Only | 10 | |
APB-18MT | 1 | 432*248*75 | 432*248*95 | 6*9 | Only | 10 | |
APB-20MT | 1 | 471*248*75 | 470*248*95 | 6*9 | Only | 8 | |
APB-26MT | 2 | 341*426*90 | 341*426*110 | 6*9 | Only | 6 | |
APB-32MT | 2 | 395*496*90 | 395*496*110 | 6*9 | Only | 6 | |
APB-36MT | 2 | 432*496*90 | 432*496*110 | 6*9 | Only | 6 | |
APB-40MT | 2 | 471*496*90 | 470*496*110 | 6*9 | Only | 6 |
Note: The median refers to a multiple of 18mm and a width of 18mm