products detial
HY5WS 10kV S type arrester installation size (actual picture) (mm)
Overview
The composite jacket metal oxide surge arrester series produced by our factory is inaccordance with the standard GB11032- 2000, "AC gapless metal oxide arrester" and industry standard "3 -35kV AC system composite jacket metal oxide arrester" and other standards.
Model meaning
Normal use environment
◆Ambient temperature: upper limit +40℃ , lower limit -40℃ ;
◆Alitude: no more than 2000 meters;
◆Rated frequency: 48-62Hz;
◆Earthquake intensity: 7 degrees and below;
◆Maximum wind speed: no more than 35m/s.
Product Features
The composite outer casing metal oxide arrester uses a metal oxide varistor sheet with excellent volt - ampere characteristics as the core body, and adopts a silicone rubber composite material which is resistant to electric corrosion, oxidation resistance, good elasticity, high mechanical strength and primary integral compression molding as an insulating jacket. The advantages of both organic composite insulation and metal oxide varistor are concentrated. The product has the advantages of small volume, light weight, no damage, easy to transport and install, water repellency and strong stain resistance, overall model compression molding, no air gap, good sealing performance, stable performance, reduced operation and maintenance, moisture proof and explosion proof. No risk of explosion, suitable for use in switch cabinets.
Place of use
The series of composite jacket metal oxide arresters are mainly used to protect distribution transformers, box power stations, cable heads, on-column switches, protective substation electrical equipment, and to suppress the re-ignition overvoltage generated by vacuum switch or oil switch switching capacitor bank. Protect the capacitor bank from over -current damage and protect the insulation of the generator, engine, and motor neutral from atmospheric overvoltage and operating overvoltage.
The main technical parameters
Model | rated Voltage kVrms | System nominal voltage kVrms | Continuous operating voltage kVrms | DC 1mA reference voltage is not ess than kV | The residual pressure kvetest is not greater than | 2000μs square wave flow capacity is not less than A | 4/10μs high current impact flow capacty is not less than kA | 0.75 times DC 1mA reference voltage maximum leakage current μA | Place of use | ||
8/20μs lightning impulse current | 30/60μs operation under impulse current | 5kA 1/10μs steep slope inrush current 5kA | |||||||||
HY5WS-7.6/30 | 7.6 | 6 | 4 | 15 | 30 | 25.5 | 34.5 | 75 | 25 | 50 | power distribution |
HY5WS-12.7/50 | 12.7 | 10 | 6.6 | 25 | 50.0 | 42.5 | 57.5 | ||||
HY5Wz-7.6/27 | 7.9 | 6 | 4.0 | 14.4 | 27 | 23 | 31 | 150 | 40 | 50 | Power station |
HY5Wz-12.7/45 | 12.7 | 10 | 6.6 | 24 | 45 | 38.3 | 51.8 | ||||
HY5WZ-42/134 | 42 | 35 | 23.4 | 73 | 134 | 114 | 154 | ||||
HY5WR-7.6/27 | 7.6 | 6 | 40 | 13.8 | 27 | 20.8 | - | 400 | 40 | 50 | Parallel compensation capacitor bank |
HY5WR-12.7/45 | 12.7 | 10 | 6.6 | 23.0 | 45 | 35 | - | ||||
HY5WR-42/134 | 42 | 35 | 23.4 | 73 | 134 | 105 | - | ||||
HY2.5WD-3.8/9.5 | 3.8 | 31.5* | 2.0 | 5.6 | 9.5 | 7.6 | 10.9 | 200 | 25 | 50 | Motor |
HY2.5WD-7.6/19 | 7.6 | 6.3* | 4.0 | 11.3 | 19 | 15.0 | 21.9 | ||||
HY2.5WS-12.7/31 | 12.7 | 10.5* | 6.6 | 18.9 | 31 | 25 | 35.7 | ||||
HY1WD-2.3/6 | 2.3 | 3.15* | - | 3.4 | 6.0 | - | - | 200 | 5 | 50 | Motor neutral point |
HY1WD-4.6/12 | 4.6 | 6.3* | - | 6.9 | 12.0 | - | |||||
HY1WD-7.5/19 | 7.6 | 10.5* | - | 11.3 | 19.0 | - | - |
Model | rated voltage kVrms | System nominal Voltage kvrms | Continuous operating voltage kVrms | DC 1mA reference voltage is not less than kV | DC 1mA (strong) reference voltage is not less than kV | The residual pressure kVetest is not greater than | 2000μs square wave flow capacty is not less than A | 4/10μs high current impact flow capacity is not less than kA | 0.75 times DC1mA reference voltage maximum leakage current μA | Place of use | ||
8/20μs lighting impulse current | 30/60 μs operation under impulse current | 1/10μs steep slope inrush current 5kA | ||||||||||
HY5WS-5/15 | 5 | 3 | 4 | 7.5 | 5.0 | 15.0 | 12.8 | 17.3 | 150 | 40 | 50 | power distribution |
HY5WS-10/30 | 10 | 6 | 8 | 15.0 | 10.0 | 30.0 | 25.6 | 34.6 | ||||
HY5WS-17/50 | 17 | 10 | 13.6 | 25.0 | 17.0 | 50.0 | 42.5 | 57.5 | ||||
HY5WS-5/13.5 | 5 | 3 | 4.0 | 7.2 | 5.0 | 13.5 | 11.5 | 15.5 | 200/400 | 65 | 50 | Power station |
HY5Wz-10/27 | 10 | 6 | 8.0 | 14.4 | 10.0 | 27.0 | 23.0 | 31.0 | ||||
HY5Wz-17/45 | 17 | 10 | 13.6 | 24.0 | 17.0 | 45.0 | 38.3 | 51.8 | ||||
HY5Wz-51/134 | 51 | 35 | 40.8 | 73.0 | 51.0 | 134.0 | 114.0 | 154.0 |
Note: * is the rated voltage of the motor
Model |
rated voltage kVrms |
System nominal Votlage kvrms | Continuous operating voltage kVrms | DC 1mA reference voltage is not less than kV | DC 1mA (strong) reference voltage is not less than kV |
Thorosdutlprossurekvetest is not grooter thar | 2000μs square wave flow capacty is not less than A | 4/10μs high current impact flow capacity is not less than kA | 0.75 times DC1mA
reference voltage maximum leakage current μA | Place of use | ||
8/20μs lighting impulse current | 30/60 μs operation under impulse current | 1/10μs steep slope inrush current 5kA | ||||||||||
HY5WR-5/13.5 | 5 | 3 | 4.0 | 7.2 | 5.0 | 13.5 | 10.5 | - | 400/600 | 65 | 50 | Parallel compensation capacitor bank |
HY5WR-10/27 | 10 | 6 | 8.0 | 14.4 | 10.0 | 27.0 | 21.0 | - | ||||
HY5WR-17/45 | 17 | 10 | 13.6 | 24.0 | 17.0 | 45.0 | 35.0 | - | ||||
HY5WR-51/134 | 51 | 35 | 40.8 | 73.0 | 51.0 | 134.0 | 105.0 | - | ||||
HY1.5W-0.28/1.3 | 0.8 | 0.22 | 0.24 | 0.6 | - | 1.3 | - | - | 75 | 25 | 50 | Low pressure |
HY1.5W-0.5/2.6 | 0.5 | 0.38 | 0.42 | 1.2 | - | 2.6 | - | - | ||||
HY5WD-4/9.5 | 4 | 3.15* | 3.2 | 5.7 | - | 9.5 | 7.6 | 10.7 | 400 | 65 | 50 |
gonerator |
HY5WD-8/18.7 | 8 | 6.3* | 6.3 | 11.2 | - | 18.7 | 15.0 | 21.0 | ||||
HY5WD-13.5/31 | 13.5 | 10.5* | 10.5 | 18.6 | - | 31.0 | 25.0 | 34.7 | ||||
HY5WD-17.5/40 | 17.5 | 15.8* | 13.8 | 24.4 | - | 40.0 | 32.0 | 44.8 | ||||
HY5WD-20/45 | 20 | 15.75* | 15.8 | 28.0 | - | 45.0 | 35.0 | 50.4 | ||||
HY5WD-23/51 | 23 | 18.0* | 18.0 | 31.9 | - | 1.0 | 40.8 | 57.2 | ||||
HY5WD-25/56.2 | 25 | 20.0* | 20.0 | 35.4 | - | 56.2 | 45.0 | 62.9 | ||||
HY2.5WD-4/9.5 | 4 | 3.15* | 3.2 | 5.7 | - | 9.5 | 7.6 | 10.7 | 200 | 40 | 50 | eletric motor
|
HY2.5WD-8/18.7 | 8 | 6.3* | 6.3 | 11.2 | - | 18.7 | 15.0 | 21 | ||||
HY2.5WD-13.5/31 | 13.5 | 10.5* | 10.5 | 18.6 | - | 31.0 | 25.0 | 34.7 | ||||
HY1.5WD-2.4/6 | 2.4 | 1.9* | 1.9 | 3.4 | - | 6.0 | 5.0 | - | 200 | 10 | 50 |
Motor neutral point |
HY1.5D-4.8/12 | 4.8 | 3.15* | 3.8 | 6.8 | - | 12.0 | 10 | - | ||||
HY1.5D-8/19 | 8 | 6.3* | 6.4 | 11.4 | - | 19.0 | 15.9 | - | ||||
HY1.5D-10.5/23 | 10.5 | 8.4* | 8.4 | 14.9 | - | 23.0 | 19.2 | - | ||||
HY1.5D-12/26 | 12 | 9.6* | 9.6 | 17 | - | 26.0 | 21.6 | - | ||||
HY1.5D-13.7/29.2 | 13.7 | 11.0* | 11.0 | 19.5 | - | 29.2 | 24.3 | - | ||||
HY1.5D-15.2/31.7 | 15.2 | 12.2* | 12.2 | 21.0 | - | 31.7 | 26.4 | - | ||||
HY5D-42/120 | 42 | 27.5 | 34.0 | 65.0 | - | 120 | 98.0 | 138 | 400 | 65 | 50 | Electric iron |
HY5D-84/240 | 84 | 55.0 | 3.0 | 130.0 | - | 240 | 196 | 276 |