products detial
LJ-ZW32-12 Zero Sequence Integrated Transformer
Model meaning
Technical Parameters
◆Rated insulation level: 12/42/75kV;
◆Power factor of load: COSφ=0.8 (hysteresis);
◆Rated secondary current: 5A or 1A;
◆Rated frequency: 50 or 60Hz;
◆Pollution level: Grade II ;
◆Ambient temperature: the lowest temperature is -25℃ , the highest temperature is 40℃ , and the daily average temperature is not more than 30℃ ;
◆Altitude:≤2000 meters;
◆Product standard: GB20840.1 GB20840.2.
Technical Data Sheet
Model |
Rated primary current(A) | Level combination |
Rated secondary current(A) | Accurate level and rated outpurt(VA) |
Rated insulation level(kV) | ||||||
5P(10P) | |||||||||||
LJ-ZW32-12 | 50-75-100 | 5P(10P) 10P20 0.2S/10P 0.5/10P 0.2S/5P20 0.5/5P20 | 5(1) | - | - | - | 1 | 1.5 | 2.5 | 12/42 | |
100-150-200 | 5 | 5 | 10 | 2.5 | 3.75 | 5 | |||||
100-200-300 | 5 | 10 | 15 | 2.5 | 5 | 7.5 | |||||
200-300-400 | 10 | 10 | 15 | 5 | 7.5 | 10 | |||||
200-400~600 | 10 | 15 | 20 | 5 | 10 | 15 | |||||
400-600-800 | 15 | 20 | 30 | 10 | 15 | 20 | |||||
600-800-100 | 20 | 30 | 40 | 15 | 20 | 25 | |||||
800-1000-1200 | 30 | 40 | 50 | 20 | 30 | 40 | |||||
Zero sequence | 20 | 10P,3 level | 1 | 2.5 | |||||||
50 | 10P,1 level | 5 |
Shape and installation dimensions(mm)