products detial
LZZBJ9-12 Indoor High-Voltage Current Transformer
Model meaning
Technical Parameters
◆Rated insulation level: 12/42/75kV;
◆Power factor of load: COSφ=0.8 (hysteresis);
◆Rated secondary current: 5A or 1A;
◆Rated frequency: 50 or 60Hz;
◆Pollution level: Grade II ;
◆Ambient temperature: the lowest temperature is -5℃ , the highest temperature is 40℃ , and the daily average temperature is not more than 30℃ ;
◆Altitude:≤1500 meters;
◆Product standard: GB20840.1 GB20840.2.
Technical Data Sheet
Rated primary current(A) | Accurate level combination | Rated output (VA) | Rated short-lime thermal current(kA) | Rated dynamic current (kA) | ||
0.2S | 0.5 | 10P | ||||
5-200 | 0.5/10p 0.2S/0.5 0.2S/10p 0.2S/0.5/10p 0.2S/10p/10p 0.5/10p/10p | 10 | 10 | 15 | 90lin | 225lin |
300 | 21 | 52.5 | ||||
400 | ||||||
500 | 32 | 80 | ||||
600 | ||||||
800 | ||||||
1000 | 50 | 125 | ||||
1200 | ||||||
1500 | ||||||
2000 | ||||||
2500 |
Shape and installation dimensions(mm)