products detial
DC Chargring Pile 300KW/360KW/480KW | |||||
s.No | Parameters | Requirements | |||
General Requiremerts | |||||
1 | Ev Charger Type | DC | |||
2 | Charger Capacity | 300Kw | 360KW | 480KW | |
3 | Product Model NO. | ENC-AYP-DCL300B ANSI-AYP-DCL300B JIS-AYP-DCL300B | ENC-AYP-DCL360B ANSI-AYP-DCL360B JIS-AYP-DCL360B | ENC-AYP-DCL480B ANSI-AYP-DCL480B JIS-AYP-DCL480B | |
4 | Mounting | Ground-Mounted | |||
lnput Requirements | |||||
5 | AC Supply System | Three-Phase,5 Wire AC System | |||
6 | Nominal Input Voltage | AC380V±15% | |||
Input Frequency | 45-65Hz | ||||
Environmentad Requirements | |||||
8 | Ambient Temperature Range | -25 to 55℃ | |||
9 | Ambient Humidity | 5 to 95% | |||
10 | Storage Temperaturo | -40 to70℃ | |||
Mochanical Requirements | |||||
11 | IP Ratings | IP54 | |||
12 | Cooling | Air Cooled | |||
Output Requirements | |||||
13 | Number of Outputs | 2 | |||
14 | Typo of Each Ouput | DC220-750V DC150V-500V(JIS) | |||
15 | Single Output Max.Current | 200Amp | |||
16 | Power Factor | ≥0.99(50% load above) | |||
User Interface& Display Requirements | |||||
17 | Display & Touch-Screen Size | 7 Inches Touch Screen with shell | |||
18 | User Aulthentication | Mobile Application or User Interfacel/ QR Code/RFID Card /Password Login | |||
19 | Metering Information | Consumption Units | |||
Communication Requirements | |||||
20 | Communication botwoon EVSE and Central Server | OCPP 1.6J Protocol (Optional) | |||
21 | Interface betweon Charger and CMS | Etherneu/3G/4G/WIFI (Optional) | |||
Protection & Safety Requirements | |||||
22 | Executivo Standard | IEC62196 2017,IEC61851 2017,SAE J1772,CHadelMO etc. | |||
23 | Safety Parameters | Over Current,Under Voltage,Residual Current,Surge Protection,Leakage Protection,Short Circuit,Over Temperature, etc. |
Features:
Simple operation, convenient installation;
High efficiency, reliable and stable performance;
Friendly interaction interface,7inch color touch screen;
Support multiple modes ofcharging,operation management and payment;
Support 3G/4G,Ethernet or wireless telecommunication;
Support RFID Card/OCPP1.6](optional);
Support cCs-2/cCS-1/CHAdeMO connector(or Socket)optional;
Overload integrated Protection;
Support online data upgrade.
Applicable Scenes:
They are suitable for occasions such as city special charging stations that provide charging for bus,taxi, public service vehicles, sanitation vehicles,logistics vehicles,etc.; city public charging stationsthat provide charging for private cars, commuter, bus; intercity highway charging stations and otheroccasions that need special DC fast charging.