products detial
DC 240KW Sequential Charging Station | |||||
s.No | Parameters | Requirements | |||
General Requiremerts | |||||
1 | Ev Charger Type | DC | |||
2 | Charger Capacity | 240KW | |||
3 | Product Model NO. | ENC-AYP-DCF240D;ANSI-AYP-DCF240D;JIS-AYP-DCF240D | |||
4 | Mounting | Ground-Mounted(Sequential) | |||
lnput Requirements | |||||
5 | AC Supply System | Three-Phase,5 Wire AC System | |||
6 | Nominal Input Voltage | AC380V±15% | |||
7 | Input Frequency | 45-65Hz | |||
Environmentad Requirements | |||||
8 | Ambient Temperature Range | -25 to 55℃ | |||
9 | Ambient Humidity | 5 to 95% | |||
10 | Storage Temperaturo | -40 to70℃ | |||
Electrical indicators | |||||
11 | Current Limit Protection Value | ≥110% | |||
12 | Steady pressure precision | ≤±0.5% | |||
13 | Steady flow accuracy | ≤±1% | |||
14 | Power Factor | ≥0.99(50% load above) | |||
Mochanical Requirements | |||||
15 | IP Ratings | IP54 | |||
16 | Cooling | Air Cooled | |||
Output Requirements | |||||
17 | Connector Terminal | 2 | |||
18 | Number of Outputs | 4 | |||
19 | Typo of Each Ouput | DC200-750V; DC150-500V(JIS) | |||
20 | Single Output Max.Current | 200Amp | |||
User Interface& Display Requirements | |||||
21 | Display & Touch-Screen Size | 7 Inches Touch Screen with shell | |||
22 | User Aulthentication | Mobile Application or User Interfacel/ QR Code/RFID Card /Password Login | |||
23 | Metering Information | Consumption Units | |||
Communication Requirements | |||||
24 | Communication botwoon EVSE and Central Server | OCPP 1.6J Protocol (Optional) | |||
25 | Interface betweon Charger and CMS | Etherneu/3G/4G/WIFI (Optional) | |||
Protection & Safety Requirements | |||||
26 | Executivo Standard | IEC62196 2017,IEC61851 2017,SAE J1772,etc. | |||
27 | Safety Parameters | Over Current,Under Voltage,Residual Current,Surge Protection,Leakage Protection,Short Circuit,Over Temperature, etc. |
Features:
Simple operation, convenient installation;
High efficiency, reliable and stable performance;
Friendly interaction interface,7inch color touch screen;
Support multiple modes of charging,operation management and payment;
Support 3G /4G,Ethernet or wirelesstelecommunication;
Support RFID Card/OCPP 1.6](optional);
Support cCS-2/CCS-1CHAdeMO connector(or Socket)optional;
Overload integrated Protection;
Support online data upgrade.
Applicable Scenes:
They are suitable for occasions such as city special charging stations that provide charging for bus,taxi, public service vehicles, sanitation vehicles,logistics vehicles, etc.; city public charging stationsthat provide charging for private cars, commuter, bus; intercity highway charging stations and otheroccasions that need special DC fast charging.