products detial
LZZW-10 Outdoor High-Voltage Current Transformer
Model meaning
Technical Parameters
◆Rated insulation level: 12/42/75kV;
◆Power factor of load: COSφ=0.8 (hysteresis);
◆Rated secondary current: 5A or 1A;
◆Rated frequency: 50 or 60Hz;
◆Pollution level: Grade II ;
◆Ambient temperature: the lowest temperature is -25℃ , the highest temperature is 40℃ , and the daily average temperature is not more than 30℃ ;
◆Altitude:≤2000 meters;
◆Product standard: GB20840.1 GB20840.2.
Technical Data Sheet
Rated primary current(A) | Accurate level combination | Secondary winding raled output(VA) |
Accurate eigenvalue | Raled short--time thermal current (A) (square root mean square) | Rated dynamic power (kV)(peak) | ||
0.2s | 0.5 | 10P10 | |||||
5-200 | 0.2S/10P10 0.5/10P10 0.2S/0.5 0.2S/10P15/10P15 0.5/10P20/10P20 0.2S/0.5P/10P25 0.2S/0.5/10P30/10P30 | 10 | 10 | 15 | 10 | 90l1n | 225/1n |
300 | 24.5 | 61.25 | |||||
400 | |||||||
500 | 32 | 80 | |||||
600 | 15 | 50 | |||||
800 | |||||||
1000 | 50 | 125 | |||||
1200 |
Shape and installation dimensions(mm)