products detial
DC Chargring Pile 50KW/60KW/80KW | |||||
s.No | Parameters | Requirements | |||
General Requiremerts | |||||
1 | Ev Charger Type | DC | |||
2 | Charger Capacity | 50/60Kw | 80KW | ||
3 | Product Model NO. | ENC-AYP-DCL060A/B ANSI-AYP-DCL060A/B JIS-AYP-DCL060A/B | ENC-AYP-DCL080B ANSI-AYP-DCL080B JIS-AYP-DCL080B | ||
4 | Mounting | Ground-Mounted | |||
lnput Requirements | |||||
5 | AC Supply System | Three-Phase,5 Wire AC System | |||
6 | Nominal Input Voltage | AC380V±15% | |||
Input Frequency | 45-65Hz | ||||
Environmentad Requirements | |||||
8 | Ambient Temperature Range | -25 to 55℃ | |||
9 | Ambient Humidity | 5 to 95% | |||
10 | Storage Temperaturo | -40 to70℃ | |||
Mochanical Requirements | |||||
11 | IP Ratings | IP54 | |||
12 | Cooling | Air Cooled | |||
Output Requirements | |||||
13 | Number of Outputs | 1 or 2 | 2 | ||
14 | Typo of Each Ouput | DC220-750V DC150V-500V(JIS) | |||
15 | Single Output Max.Current | 200Amp | |||
16 | Power Factor | ≥0.99(50% load above) | |||
User Interface& Display Requirements | |||||
17 | Display & Touch-Screen Size | 7 Inches Touch Screen with shell | |||
18 | User Aulthentication | Mobile Application or User Interfacel/ QR Code/RFID Card /Password Login | |||
19 | Metering Information | Consumption Units | |||
Communication Requirements | |||||
20 | Communication botwoon EVSE and Central Server | OCPP 1.6J Protocol (Optional) | |||
21 | Interface betweon Charger and CMS | Etherneu/3G/4G/WIFI (Optional) | |||
Protection & Safety Requirements | |||||
22 | Executivo Standard | IEC62196 2017,IEC61851 2017,SAE J1772,CHadelMO etc. | |||
23 | Safety Parameters | Over Current,Under Voltage,Residual Current,Surge Protection,Leakage Protection,Short Circuit,Over Temperature, etc. |
Features:
Simple operation, convenient installation;
High efficiency,reliable and stable performance;
Friendly interaction interface,7inch color touch screen;
Support multiple modes of charging, operation management and payment;
Support 3G/4G,,Ethernet or wireless telecommunication;
Support RFID Card/OCPP 1.6](optional);
Support CCS-2/CCS-1/CHAdeMO connector(or Socket)optional;
Overload integrated Protection;
Support online data upgrade.
Applicable Scenes:
They are suitable for occasions such as city special charging stations that provide charging forbus, taxi,public service vehicles, sanitation vehicles,logistics vehicles,etc; city public chargingstations that provide charging for private cars,commuter, bus; intercity highway chargingstations and other occasions that need special DC fast charging.